Usage Statistics for www.3bee.co.za

Summary Period: January 2010 - Sites
Generated 01-Feb-2010 00:13 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3093      66.05%      3093  67.02%      1770  44.75%       105  26.32%  janspitse.xs4all.nl
1107      23.64%      1107  23.99%       633  16.02%        52  13.03%  5ed59c53.cable.ziggo.nl
77         1.64%        30   0.65%       571  14.45%        36   9.02%  crawl-66-249-65-164.googlebot.com
23         0.49%        11   0.24%       154   3.90%         8   2.01%  crawl-66-249-71-169.googlebot.com
20         0.43%        20   0.43%        11   0.29%         6   1.50%  188.92.77.18
20         0.43%        20   0.43%        11   0.29%         1   0.25%  c-65-34-160-201.hsd1.fl.comcast.net
17         0.36%        17   0.37%        10   0.25%         6   1.50%  188.92.77.21
14         0.30%        14   0.30%         8   0.20%         6   1.50%  188.92.77.14
14         0.30%        14   0.30%         8   0.20%         6   1.50%  188.92.77.16
13         0.28%        13   0.28%         7   0.19%         5   1.25%  188.92.77.20
12         0.26%        12   0.26%         7   0.17%         6   1.50%  188.92.77.15
12         0.26%        12   0.26%         7   0.17%         6   1.50%  188.92.77.17
11         0.23%        11   0.24%         6   0.16%         6   1.50%  188.92.77.13
10         0.21%        10   0.22%       425  10.74%         1   0.25%  zelandia.terra.com.br
9          0.19%         9   0.20%         5   0.13%         1   0.25%  mstr81213-16325.dial-in.ttnet.net.tr
7          0.15%         7   0.15%         4   0.10%         5   1.25%  188.92.77.19
6          0.13%         6   0.13%         3   0.09%         1   0.25%  84-55-83-93.customers.ownit.se
6          0.13%         3   0.07%        25   0.63%         3   0.75%  crawl-66-249-65-59.googlebot.com
6          0.13%         3   0.07%        18   0.46%         4   1.00%  crawl-66-249-71-245.googlebot.com
5          0.11%         5   0.11%         3   0.07%         1   0.25%  193-24-205-204.zvid.net
5          0.11%         5   0.11%         3   0.07%         1   0.25%  213-35-137-50-dsl.kjj.estpak.ee
5          0.11%         5   0.11%         3   0.07%         1   0.25%  83-172-127-57.fiberdata.se
4          0.09%         4   0.09%         2   0.06%         1   0.25%  d24-141-107-11.home.cgocable.net
4          0.09%         4   0.09%         2   0.06%         1   0.25%  host-static-92-115-156-168.moldtelecom.md
3          0.06%         3   0.07%         2   0.04%         1   0.25%  123.238.21.159
3          0.06%         3   0.07%         2   0.04%         1   0.25%  177.pool85-57-196.dynamic.orange.es
3          0.06%         3   0.07%         1   0.02%         1   0.25%  209.212.105.185
3          0.06%         3   0.07%         2   0.04%         1   0.25%  217.239.30.169
3          0.06%         3   0.07%         2   0.04%         1   0.25%  67-58-196-79.amtelecom.net
3          0.06%         3   0.07%         2   0.04%         1   0.25%  77.46.241.233
3          0.06%         3   0.07%         2   0.04%         1   0.25%  79.107.254.59
3          0.06%         3   0.07%         2   0.04%         1   0.25%  a85-156-250-2.elisa-laajakaista.fi
3          0.06%         3   0.07%         2   0.04%         1   0.25%  abts-mh-dynamic-056.20.169.122.airtelbroadband.in
3          0.06%         3   0.07%         2   0.04%         1   0.25%  client-201.230.7.35.speedy.net.pe
3          0.06%         3   0.07%         2   0.04%         1   0.25%  cpe-69-207-33-70.buffalo.res.rr.com
3          0.06%         1   0.02%         1   0.02%         2   0.50%  crawl-66-249-65-182.googlebot.com
3          0.06%         3   0.07%         2   0.04%         1   0.25%  cuscon103070.tstt.net.tt
3          0.06%         3   0.07%         2   0.04%         1   0.25%  dsl-189-132-191-164-dyn.prod-infinitum.com.mx
3          0.06%         3   0.07%         2   0.04%         1   0.25%  dsl88.230-24609.ttnet.net.tr
3          0.06%         3   0.07%         2   0.04%         1   0.25%  ip-80-236-208-223.dsl.scarlet.be
3          0.06%         3   0.07%         2   0.04%         1   0.25%  mm-219-179-84-93.dynamic.pppoe.mgts.by
3          0.06%         3   0.07%         2   0.04%         1   0.25%  p5494d31c.dip.t-dialin.net
3          0.06%         3   0.07%         2   0.04%         3   0.75%  vs1204.rosehosting.com
2          0.04%         2   0.04%         1   0.03%         1   0.25%  190.209.35.175
2          0.04%         2   0.04%         1   0.03%         1   0.25%  193.126.98.224
2          0.04%         2   0.04%         1   0.03%         1   0.25%  194.137.156.18
2          0.04%         2   0.04%         1   0.03%         1   0.25%  200.44.235-222.dyn.dsl.cantv.net
2          0.04%         2   0.04%         1   0.03%         1   0.25%  206.126.123.118
2          0.04%         2   0.04%         1   0.03%         1   0.25%  24.54.242.204
2          0.04%         2   0.04%         1   0.03%         1   0.25%  95.14.0.232
2          0.04%         2   0.04%         1   0.03%         2   0.50%  cpe-72-135-11-202.kc.res.rr.com
2          0.04%         1   0.02%         9   0.22%         1   0.25%  crawl-66-249-71-236.googlebot.com
2          0.04%         2   0.04%         1   0.03%         1   0.25%  cs181043193.pp.htv.fi
2          0.04%         2   0.04%         1   0.03%         1   0.25%  dsl-201-103-113-236-dyn.prod-infinitum.com.mx
2          0.04%         2   0.04%         1   0.03%         1   0.25%  dsl-201-152-158-99-dyn.prod-infinitum.com.mx
2          0.04%         2   0.04%         1   0.03%         1   0.25%  dynamic-adsl-94-36-97-170.clienti.tiscali.it
2          0.04%         2   0.04%         1   0.03%         1   0.25%  frnk-590f6750.pool.mediaways.net
2          0.04%         2   0.04%         1   0.03%         1   0.25%  ip-37.net-89-3-137.rev.numericable.fr
2          0.04%         2   0.04%         1   0.03%         1   0.25%  iwf162.internetdsl.tpnet.pl
2          0.04%         2   0.04%         1   0.03%         1   0.25%  ppp97.poll-2.oslink.pl
2          0.04%         2   0.04%         1   0.03%         1   0.25%  pppoe-153-214.eurocom.od.ua
2          0.04%         2   0.04%         1   0.03%         1   0.25%  triband-del-59.177.35.169.bol.net.in
1          0.02%         1   0.02%         1   0.01%         1   0.25%  109-184-224-163.dynamic.mts-nn.ru
1          0.02%         1   0.02%         1   0.01%         1   0.25%  114-142-217-84.dsl.teleguam.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  121-73-78-121.cable.telstraclear.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  123.236.146.83
1          0.02%         1   0.02%         1   0.01%         1   0.25%  135.115.in-addr.arpa
1          0.02%         1   0.02%         1   0.01%         1   0.25%  174-21-250-30.tukw.qwest.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  176073.uninet.lv
1          0.02%         1   0.02%         1   0.01%         1   0.25%  189-11-82-230.ctame700.dsl.brasiltelecom.net.br
1          0.02%         1   0.02%         1   0.01%         1   0.25%  201.201.130.138
1          0.02%         1   0.02%         1   0.01%         1   0.25%  201.3.broadband7.iol.cz
1          0.02%         1   0.02%         1   0.01%         1   0.25%  208.68.96.136.htcplus.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  213.235.3.147
1          0.02%         1   0.02%         1   0.01%         1   0.25%  220.255.7.195
1          0.02%         1   0.02%         1   0.01%         1   0.25%  251-23-135-95.pool.ukrtel.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  29-114.dsl.iskon.hr
1          0.02%         1   0.02%         1   0.01%         1   0.25%  41.214.112.45
1          0.02%         1   0.02%         1   0.01%         1   0.25%  41.215.20.82.accesskenya.com
1          0.02%         1   0.02%         1   0.01%         1   0.25%  41.97.154.208
1          0.02%         1   0.02%         1   0.01%         1   0.25%  54007b3b.dsl.pool.telekom.hu
1          0.02%         1   0.02%         1   0.01%         1   0.25%  59.93.243.41
1          0.02%         1   0.02%         1   0.01%         1   0.25%  59.94.74.238
1          0.02%         1   0.02%         1   0.01%         1   0.25%  61.7.167.81
1          0.02%         1   0.02%         1   0.01%         1   0.25%  62.139.85.49
1          0.02%         1   0.02%         1   0.01%         1   0.25%  76.80-202-235.nextgentel.com
1          0.02%         1   0.02%         1   0.01%         1   0.25%  78.100.99.204
1          0.02%         1   0.02%         1   0.01%         1   0.25%  78.111.216.177.dn.farlep.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  78.97.56.12
1          0.02%         1   0.02%         1   0.01%         1   0.25%  79-116-151-212.rdsnet.ro
1          0.02%         1   0.02%         1   0.01%         1   0.25%  79-119-164-207.rdsnet.ro
1          0.02%         1   0.02%         1   0.01%         1   0.25%  81.109.broadband11.iol.cz
1          0.02%         1   0.02%         1   0.01%         1   0.25%  82.114.91.26
1          0.02%         1   0.02%         1   0.01%         1   0.25%  82.178.102.208
1          0.02%         1   0.02%         1   0.01%         1   0.25%  88.228.11.105
1          0.02%         1   0.02%         1   0.01%         1   0.25%  89.107.100.134
1          0.02%         1   0.02%         1   0.01%         1   0.25%  89.43.45.30
1          0.02%         1   0.02%         1   0.01%         1   0.25%  91-67-243-221-dynip.superkabel.de
1          0.02%         1   0.02%         1   0.01%         1   0.25%  abts-ap-dynamic-175.151.169.122.airtelbroadband.in
1          0.02%         1   0.02%         1   0.01%         1   0.25%  abts-kk-dynamic-106.194.167.122.airtelbroadband.in
1          0.02%         1   0.02%         1   0.01%         1   0.25%  abts-mp-dynamic-094.92.168.122.airtelbroadband.in
1          0.02%         1   0.02%         1   0.01%         1   0.25%  abts-north-dynamic-114.50.162.122.airtelbroadband.in
1          0.02%         1   0.02%         1   0.01%         1   0.25%  abts-tn-dynamic-068.102.164.122.airtelbroadband.in
1          0.02%         1   0.02%         1   0.01%         1   0.25%  adsl-65-23-242-69.prtc.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  apoitiers-257-1-141-4.w90-50.abo.wanadoo.fr
1          0.02%         1   0.02%         1   0.01%         1   0.25%  athedsl-267789.home.otenet.gr
1          0.02%         1   0.02%         1   0.01%         1   0.25%  avelizy-155-1-94-152.w90-35.abo.wanadoo.fr
1          0.02%         1   0.02%         1   0.01%         1   0.25%  bas4-montreal28-1279342735.dsl.bell.ca
1          0.02%         1   0.02%         1   0.01%         1   0.25%  bl5-206-46.dsl.telepac.pt
1          0.02%         1   0.02%         1   0.01%         1   0.25%  bzq-79-183-5-210.red.bezeqint.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  c-4f667204-74736162.cust.telenor.se
1          0.02%         1   0.02%         1   0.01%         1   0.25%  c-67-171-94-57.hsd1.pa.comcast.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  c-67-191-135-214.hsd1.ga.comcast.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  catv-89-132-201-189.catv.broadband.hu
1          0.02%         1   0.02%         1   0.01%         1   0.25%  cpc3-lewi14-2-0-cust236.2-4.cable.virginmedia.com
1          0.02%         1   0.02%         1   0.01%         1   0.25%  cpe-0014f87eac9a.ip-pool.rftonline.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  cpe-77-83-240-211-dsl.netone.gr
1          0.02%         1   0.02%         1   0.01%         1   0.25%  crawl-66-249-71-204.googlebot.com
1          0.02%         1   0.02%         1   0.01%         1   0.25%  dhcp-077-250-205-005.chello.nl
1          0.02%         1   0.02%         1   0.01%         1   0.25%  dsl-187-142-179-109-dyn.prod-infinitum.com.mx
1          0.02%         1   0.02%         1   0.01%         1   0.25%  dsl-189-175-126-101-dyn.prod-infinitum.com.mx
1          0.02%         1   0.02%         1   0.01%         1   0.25%  dslb-088-076-123-052.pools.arcor-ip.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  dynamic-ip-1868421850.cable.net.co
1          0.02%         1   0.02%         1   0.01%         1   0.25%  fibhost-66-193-212.fibernet.hu
1          0.02%         1   0.02%         1   0.01%         1   0.25%  fl1-122-134-56-44.iwa.mesh.ad.jp
1          0.02%         1   0.02%         1   0.01%         1   0.25%  host-182.evenet.com.pl
1          0.02%         1   0.02%         1   0.01%         1   0.25%  host-85-202-145-74.sta.tvknaszapraca.pl
1          0.02%         1   0.02%         1   0.01%         1   0.25%  host-85-27-108-252.brutele.be
1          0.02%         1   0.02%         1   0.01%         1   0.25%  host-85-30-146-255.sydskane.nu
1          0.02%         1   0.02%         1   0.01%         1   0.25%  host102-189-dynamic.37-79-r.retail.telecomitalia.it
1          0.02%         1   0.02%         1   0.01%         1   0.25%  host86-138-188-104.range86-138.btcentralplus.com
1          0.02%         1   0.02%         1   0.01%         1   0.25%  host89-76-static.91-82-b.business.telecomitalia.it
1          0.02%         1   0.02%         1   0.01%         1   0.25%  ip565d1442.direct-adsl.nl
1          0.02%         1   0.02%         9   0.22%         1   0.25%  ip70-190-139-119.ph.ph.cox.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  isbprachen.clnet.cz
1          0.02%         1   0.02%         1   0.01%         1   0.25%  modemcable251.42-201-24.mc.videotron.ca
1          0.02%         1   0.02%         1   0.01%         1   0.25%  nsg-corporate-130.14.180.122.airtel.in
1          0.02%         1   0.02%         1   0.01%         1   0.25%  p3ee0bfa5.dip.t-dialin.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  p57b16f52.dip.t-dialin.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  pdf503c.osaknt01.ap.so-net.ne.jp
1          0.02%         1   0.02%         1   0.01%         1   0.25%  pi49-253-60.cn.ru
1          0.02%         1   0.02%         1   0.01%         1   0.25%  pool-108-2-9-106.phlapa.east.verizon.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  pool-173-69-151-26.bltmmd.fios.verizon.net
1          0.02%         1   0.02%         1   0.01%         1   0.25%  ppp-94-66-87-136.home.otenet.gr
1          0.02%         1   0.02%         1   0.01%         1   0.25%  ppp-94-69-100-250.home.otenet.gr
1          0.02%         1   0.02%         1   0.01%         1   0.25%  ppp079166069107.dsl.hol.gr
1          0.02%         1   0.02%         9   0.22%         1   0.25%  pppoe-188-187-51-151.volgograd.ertelecom.ru
1          0.02%         1   0.02%         1   0.01%         1   0.25%  spo098.multi-play.net.pl
1          0.02%         1   0.02%        33   0.85%         1   0.25%  static-ip-77-244-212-231.user.rsspnet.ru
1          0.02%         1   0.02%        97   2.46%         1   0.25%  unassigned.calpop.com


Generated by Webalizer Version 2.01